<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CommonTime Blog</title>
	<atom:link href="http://blog.commontime.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.commontime.com</link>
	<description>Enterrpise Mobility Blog</description>
	<lastBuildDate>Thu, 10 May 2012 14:26:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Duffield Parish Council&#8217;s Purchase of iPads Without an Enterprise Mobility Strategy Leads to Criticism</title>
		<link>http://blog.commontime.com/enterprise_mobility_strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enterprise_mobility_strategy</link>
		<comments>http://blog.commontime.com/enterprise_mobility_strategy/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:25:47 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[bring your own device]]></category>
		<category><![CDATA[commontime]]></category>
		<category><![CDATA[cross platform]]></category>
		<category><![CDATA[cross platform applications]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[derby evening telegraph]]></category>
		<category><![CDATA[DET]]></category>
		<category><![CDATA[Duffield]]></category>
		<category><![CDATA[Duffield Parish Council]]></category>
		<category><![CDATA[East Midlands]]></category>
		<category><![CDATA[enterprise mobility]]></category>
		<category><![CDATA[Enterprise mobility strategy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[field service]]></category>
		<category><![CDATA[Field service worker]]></category>
		<category><![CDATA[Field Worker]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovation through technology]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[mDesign]]></category>
		<category><![CDATA[mDesign Studio]]></category>
		<category><![CDATA[MDM]]></category>
		<category><![CDATA[MEAP]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile enterprise]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Rugged]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[This is Derbyshire]]></category>

		<guid isPermaLink="false">http://blog.commontime.com/?p=273</guid>
		<description><![CDATA[<p><a href="http://www.commontime.com"></a></p> <p>I recently read a news article which seemed to offer a veiled criticism of Duffield Parish Council in England purchasing a dozen iPads at a cost of £4000. Now the main crux of the article was basically suggesting that this was a waste of money when the items themselves are unnecessary and paper would suffice. The council in turn defended the expense by saying they had calculated their printing costs over the next four years and they would be a lot higher than simply using iPads to display the information portably.</p> <p>Personally I feel that the article was right to criticise the purchase of iPads&#8230;.. No, really I do!</p> <p>However, their reason for criticising them was wrong. The truth is, mobile devices do save a lot of money for organisations for a variety of reasons, however the excuse that they can just save money on printing is <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.commontime.com/enterprise_mobility_strategy/">Duffield Parish Council&#8217;s Purchase of iPads Without an Enterprise Mobility Strategy Leads to Criticism</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.commontime.com"><img class="alignleft size-medium wp-image-275" title="ipads for council" src="http://blog.commontime.com/wp-content/uploads/2012/05/ipads-for-council-300x202.jpg" alt="ipads for council 300x202 Duffield Parish Councils Purchase of iPads Without an Enterprise Mobility Strategy Leads to Criticism" width="300" height="202" /></a></p>
<p>I recently read a news article which seemed to offer a veiled criticism of Duffield Parish Council in England purchasing a dozen iPads at a cost of £4000. Now the main crux of the article was basically suggesting that this was a waste of money when the items themselves are unnecessary and paper would suffice. The council in turn defended the expense by saying they had calculated their printing costs over the next four years and they would be a lot higher than simply using iPads to display the information portably.</p>
<p>Personally I feel that the article was right to criticise the purchase of iPads&#8230;.. No, really I do!</p>
<p>However, their reason for criticising them was wrong. The truth is, mobile devices do save a lot of money for organisations for a variety of reasons, however the excuse that they can just save money on printing is very naive.</p>
<p>Where I feel they should be criticised is in the fact that they have decided to make this purchase without any kind of Enterprise Mobility strategy. The council is hardly alone in this and it&#8217;s a worrying trend in Enterprise Mobility.</p>
<p>Organisations who actually know the processes they wish to mobilise and develop an adequate strategy to mobilise them will have far more success and see a much greater return on their investment than those who do not. At times of austerity, organisations are having to make far more informed decisions and this Council represents another example of how people will look to criticise those who do not illustrate consideration. I suspect the criticism of the Duffield council would have been much less had they been able to illustrate exactly what processes they were looking to mobilise and the exact cost and time savings they were predicting instead of merely planning on reducing the cost of printing.</p>
<p>Just off the top of my head I can think of a number of processes which the council could benefit from should they look to mobilise efficiently. For example one of their main tasks is to look after local gardens and with an application the gardeners could have new jobs pushed out to their device and then the gardener could record the job as completed and with additional details such as any damage found, which could in turn create a new job request for maintenance etc.</p>
<p>Instead the council has said it is using the devices as a way of emailing agendas instead of printing them which unsurprisingly looks like a flashy needless expense. It&#8217;s also worth noting that Cambridge Council did a survey for the exact same subject in 2010 and his was their overwhelming response:</p>
<p><a href="http://blog.commontime.com/wp-content/uploads/2012/05/ipad-poll.jpg"><img class="alignleft  wp-image-274" title="ipad-poll" src="http://blog.commontime.com/wp-content/uploads/2012/05/ipad-poll-300x113.jpg" alt="ipad poll 300x113 Duffield Parish Councils Purchase of iPads Without an Enterprise Mobility Strategy Leads to Criticism" width="382" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Duffield Parish Council should have contacted CommonTime in my opinion for information on how they can effectively mobilise their processes.</p>
<p><a href="http://www.commontime.com"><img class="alignleft size-medium wp-image-130" title="CommonTime_Logo_RGB_(144dpi)" src="http://blog.commontime.com/wp-content/uploads/2011/10/CommonTime_Logo_RGB_144dpi-300x76.jpg" alt="CommonTime Logo RGB 144dpi 300x76 Duffield Parish Councils Purchase of iPads Without an Enterprise Mobility Strategy Leads to Criticism" width="300" height="76" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commontime.com/enterprise_mobility_strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 cool things about CommonTime mDesign Enterprise Mobility Software</title>
		<link>http://blog.commontime.com/enterprise_mobility/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enterprise_mobility</link>
		<comments>http://blog.commontime.com/enterprise_mobility/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:41:42 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[CommonTime]]></category>
		<category><![CDATA[CommonTime mDesign]]></category>
		<category><![CDATA[enterprise mobility]]></category>
		<category><![CDATA[mDesign]]></category>
		<category><![CDATA[mobile enterprise]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[7 cool things]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bring your own device]]></category>
		<category><![CDATA[commontime]]></category>
		<category><![CDATA[cross platform]]></category>
		<category><![CDATA[cross platform applications]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Field service worker]]></category>
		<category><![CDATA[Field Worker]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mDesign Studio]]></category>
		<category><![CDATA[MDM]]></category>
		<category><![CDATA[MEAP]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[mobile solution]]></category>
		<category><![CDATA[mobile solutions]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Notify]]></category>
		<category><![CDATA[Notify MDM]]></category>
		<category><![CDATA[Rugged]]></category>
		<category><![CDATA[service management]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.commontime.com/?p=260</guid>
		<description><![CDATA[<p><a href="http://www.commontime.com/mdesign"></a></p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>7 cool things about CommonTime mDesign Enterprise Mobility Software</p> mDesign is Cross Platform meaning that it works on Android devices, iOS Devices, Windows Phone 7 devices, Blackberry Devices etc. mDesign is already being used by some of the world’s largest organisations and is now available for organisations of all sizes along with ISV’s for their customers. mDesign uses a drag and drop, zero code (unless you want to) development interface to create fully functioning and integrated mobile applications; faster and easier than traditional development methods. mDesign uses HTML5 the latest standard in HTML coding. Favoured by Microsoft, Apple and Google for wider accessibility and compatibility both now and in the future. mDesign is the latest mobile innovation from CommonTime who have been developing mobile solutions since 1993! mDesign applications are fully compatible with Notify MDM for sophisticated device management including, remote <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.commontime.com/enterprise_mobility/">7 cool things about CommonTime mDesign Enterprise Mobility Software</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.commontime.com/mdesign"><img class="alignleft size-medium wp-image-262" title="mDesign logo" src="http://blog.commontime.com/wp-content/uploads/2012/04/mDesign-logo-300x171.jpg" alt="mDesign logo 300x171 7 cool things about CommonTime mDesign Enterprise Mobility Software" width="300" height="171" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>7 cool things about CommonTime mDesign Enterprise Mobility Software</strong></p>
<ol>
<li>mDesign is Cross Platform meaning that it works on Android devices, iOS Devices, Windows Phone 7 devices, Blackberry Devices etc.</li>
<li>mDesign is already being used by some of the world’s largest organisations and is now available for organisations of all sizes along with ISV’s for their customers.</li>
<li>mDesign uses a drag and drop, zero code (unless you want to) development interface to create fully functioning and integrated mobile applications; faster and easier than traditional development methods.</li>
<li>mDesign uses HTML5 the latest standard in HTML coding. Favoured by Microsoft, Apple and Google for wider accessibility and compatibility both now and in the future.</li>
<li>mDesign is the latest mobile innovation from CommonTime who have been developing mobile solutions since 1993!</li>
<li>mDesign applications are fully compatible with Notify MDM for sophisticated device management including, remote locking if a device is lost along with remote tracking of devices.</li>
<li>mDesign Applications make use of even the most sophisticated device hardware, including accelerometers, cameras for capture via barcode or imagery and signature capture via touch screens.</li>
</ol>
<p>For more information on CommonTime mDesign or Enterprise Mobility please see <a href="http://www.commontime.com/mdesign">http://www.commontime.com/mdesign</a> or email: <a href="mailto:info@commontime.com">info@commontime.com</a></p>
<p><a href="http://www.commontime.com"><img class="alignleft size-medium wp-image-130" title="CommonTime_Logo_RGB_(144dpi)" src="http://blog.commontime.com/wp-content/uploads/2011/10/CommonTime_Logo_RGB_144dpi-300x76.jpg" alt="CommonTime Logo RGB 144dpi 300x76 7 cool things about CommonTime mDesign Enterprise Mobility Software" width="300" height="76" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commontime.com/enterprise_mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Myth That HTML5 Isn’t Ready</title>
		<link>http://blog.commontime.com/html5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=html5</link>
		<comments>http://blog.commontime.com/html5/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:55:29 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[bring your own device]]></category>
		<category><![CDATA[commontime]]></category>
		<category><![CDATA[cross platform]]></category>
		<category><![CDATA[cross platform applications]]></category>
		<category><![CDATA[enterprise mobility]]></category>
		<category><![CDATA[field service]]></category>
		<category><![CDATA[Field service worker]]></category>
		<category><![CDATA[Field Worker]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[mDesign]]></category>
		<category><![CDATA[mDesign Studio]]></category>
		<category><![CDATA[MDM]]></category>
		<category><![CDATA[MEAP]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[mobile enterprise]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Rugged]]></category>
		<category><![CDATA[service management]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WebOS]]></category>

		<guid isPermaLink="false">http://blog.commontime.com/?p=250</guid>
		<description><![CDATA[<p><a href="http://blog.commontime.com/wp-content/uploads/2012/04/zeus.jpg"></a></p> <p>The Myth that HTML5 isn’t ready</p> <p>I quite like Myths really. Hercules and the Hydra, Mermaids, Justin Bieber having talent&#8230;.that sort of thing. But I heard another Myth recently; HTML5 isn’t ready yet. This is a myth I dislike.</p> <p>Bear with me and I’ll explain why this is not only a myth but why it is a dangerous one at that.</p> <p>For those who are unaware, HTML5 has been around since its first inception in 2004 when The Web Hypertext Application Technology Working Group (WHATWG) formed to develop the new standard for HTML.  Since then it has gone through numerous incarnations and seen strong backing from the likes of Steve Jobs (Apple) and Steve Ballmer (Microsoft.)</p> <p>So then, you might wonder why people would suggest it is still not ready. Well, there are a few different answers to that really. Firstly because back in 2008 confusion was <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.commontime.com/html5/">The Myth That HTML5 Isn’t Ready</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.commontime.com/wp-content/uploads/2012/04/zeus.jpg"><img class="alignleft size-medium wp-image-251" title="zeus" src="http://blog.commontime.com/wp-content/uploads/2012/04/zeus-246x300.jpg" alt="zeus 246x300 The Myth That HTML5 Isn’t Ready" width="246" height="300" /></a></p>
<p><strong>The Myth that HTML5 isn’t ready</strong></p>
<p>I quite like Myths really. Hercules and the Hydra, Mermaids, Justin Bieber having talent&#8230;.that sort of thing. But I heard another Myth recently; <strong>HTML5 isn’t ready yet</strong>. This is a myth I dislike.</p>
<p>Bear with me and I’ll explain why this is not only a myth but why it is a dangerous one at that.</p>
<p>For those who are unaware, HTML5 has been around since its first inception in 2004 when The Web Hypertext Application Technology Working Group (WHATWG) formed to develop the new standard for HTML.  Since then it has gone through numerous incarnations and seen strong backing from the likes of Steve Jobs (Apple) and Steve Ballmer (Microsoft.)</p>
<p>So then, you might wonder why people would suggest it is still not ready. Well, there are a few different answers to that really. Firstly because back in 2008 confusion was caused by one of the responsible developers of HTML 5, who said that the “candidate recommendation would be made in 2012” and the “proposed recommendation would be made in 2022.” Therefore many believed that this meant that HTML5 wouldn’t be commercially ready until 2022. This is false; the “candidate recommendation” refers to the predicted commercially ready date i.e. 2012.</p>
<p>This confusion has proved to be kind of irrelevant anyway because all the big boys (Apple, Microsoft, Google et al) got on with developing HTML5 themselves. They didn’t need to wait for the standards to be finalized as they basically did the testing between themselves. At CommonTime we did similar by developing our mDesign product and testing it rigorously against the differing browsers as features became available.  We weren’t the only ones either. Only those who have rested on their laurels would actually suggest it isn’t ready because they have done nothing to test its capabilities.   <a href="http://www.apple.com/html5/"><img class="alignleft  wp-image-252" title="html5" src="http://blog.commontime.com/wp-content/uploads/2012/04/html5-300x225.gif" alt="html5 300x225 The Myth That HTML5 Isn’t Ready" width="202" height="151" /></a></p>
<p>However, some will still argue that not all browsers are completely compatible with all features of HTML5. Yeah, ok that was probably true a couple of years ago, I’m not going to deny that. It’s sure not true now though. Firstly almost all of the current browsers are self updating meaning that any new features are added instantly and secondly all current browsers support HTML5 but there are a few new features which have yet to be added. Therefore it is ready but there are new features being added all the time. What software release doesn’t have that? If you waited for a final version of anything you’d never actually use any software I imagine.</p>
<p>So my advice would be to treat any suggestion that HTML5 isn’t ready the same way as you treat the likelihood of the mythological creatures of Hercules and Zeus, with a giant pinch of metaphorical salt and a raised eyebrow.</p>
<p><a href="http://www.commontime.com"><img class="alignleft size-medium wp-image-96" title="CommonTime_Logo_RGB_(300dpi) copy" src="http://blog.commontime.com/wp-content/uploads/2011/08/CommonTime_Logo_RGB_300dpi-copy1-300x76.png" alt="CommonTime Logo RGB 300dpi copy1 300x76 The Myth That HTML5 Isn’t Ready" width="300" height="76" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commontime.com/html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Radio Debate Featuring CommonTime CEO Ian Knight &#8211; Enterprise Mobility</title>
		<link>http://blog.commontime.com/bbc-radio-debate-featuring-commontime-ceo-ian-knight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bbc-radio-debate-featuring-commontime-ceo-ian-knight</link>
		<comments>http://blog.commontime.com/bbc-radio-debate-featuring-commontime-ceo-ian-knight/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 10:04:07 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[bring your own device]]></category>
		<category><![CDATA[byod]]></category>
		<category><![CDATA[commontime]]></category>
		<category><![CDATA[cross platform]]></category>
		<category><![CDATA[cross platform applications]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[East Midlands]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[enterprise mobility]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[field service]]></category>
		<category><![CDATA[Field service worker]]></category>
		<category><![CDATA[Field Worker]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[mDesign]]></category>
		<category><![CDATA[mDesign Studio]]></category>
		<category><![CDATA[MDM]]></category>
		<category><![CDATA[MEAP]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[mobile enterprise]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.commontime.com/?p=235</guid>
		<description><![CDATA[<p><a href="http://www.bbc.co.uk/derby"></a>Last week several CommonTime employees had the privilege to be invited to a live Radio debate on the local economy. Part of the reasoning for this was that CommonTime CEO Ian Knight was a member of the four man panel, and was representing the high tech industry in the area.</p> <p>The event organised by BBC Radio Derby and The Derbyshire and Nottinghamshire Chamber of Commerce was designed to provide a format for local businesses to discuss economic issues in the area and how it can progress and develop.</p> <p>The panel of experts were tasked with difficult questions regarding the future of the City of Derby including how skill shortages might be addressed and how we could ensure that our fledgling high tech sector can be allowed to continue to grow.</p> <p>I think the main points that can be taken from the event are really quite positive. Derby as a city <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.commontime.com/bbc-radio-debate-featuring-commontime-ceo-ian-knight/">BBC Radio Debate Featuring CommonTime CEO Ian Knight &#8211; Enterprise Mobility</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/derby"><img class="alignleft size-medium wp-image-239" title="420685_325828270807986_1910699867_n" src="http://blog.commontime.com/wp-content/uploads/2012/03/420685_325828270807986_1910699867_n-300x199.jpg" alt="420685 325828270807986 1910699867 n 300x199 BBC Radio Debate Featuring CommonTime CEO Ian Knight   Enterprise Mobility" width="300" height="199" /></a>Last week several CommonTime employees had the privilege to be invited to a live Radio debate on the local economy. Part of the reasoning for this was that CommonTime CEO Ian Knight was a member of the four man panel, and was representing the high tech industry in the area.</p>
<p>The event organised by BBC Radio Derby and The Derbyshire and Nottinghamshire Chamber of Commerce was designed to provide a format for local businesses to discuss economic issues in the area and how it can progress and develop.</p>
<p>The panel of experts were tasked with difficult questions regarding the future of the City of Derby including how skill shortages might be addressed and how we could ensure that our fledgling high tech sector can be allowed to continue to grow.</p>
<p>I think the main points that can be taken from the event are really quite positive. Derby as a city has some great industry and a motivated workforce which is looking to learn and develop. There are also a number of development opportunities which will see new industry brought to the city.</p>
<p>One of the biggest challenges is the shortage of skills both locally and more nationally. In particular we have faced the challenge of recruiting for particular technical skills for example in software development. Ian Knight spoke passionately about the need to work with local authorities to ensure that young people in education are not only coming out with a good solid education but with the technical skills they require to be a success in their working life.</p>
<p>This seems especially important within the Enterprise Mobility sector as new skills are constantly being developed to ensure that the UK remains at the forefront of the industry. It is anticipated that the industry will grow considerably over the next few years and this in turn will mean that a greater number of people with the right skills will be required. As an organisation CommonTime are expected to continue to employ this coming year and as such there will be a need for new skills here. We believe firmly that if this industry is to grow into its capabilities we need to be training and developing the skills now.</p>
<p>As someone who graduated into the beginning of the recession I am all too aware that coming out of University is extremely tough these days, and people under 30 are generally considered to be the highest educated this country has ever produced but also most likely to be unemployed despite that fact. Therefore, the development of new skills and the will to succeed are crucial.</p>
<p>There are opportunities for people especially within this industry and I think it is right that we publicise the fact that we have industries which are growing at this tough time. Cities such as Derby have had a traditionally manufacturing and engineering base which everyone is proud of and, without doubt, there is a great need for still. However, it is industries such as ours which are necessary to ensure that our Economy becomes mixed and continues to develop in the 21st Century.</p>
<p>For anyone wishing to listen to the debate in full, it can be found here:<a href="http://www.bbc.co.uk/iplayer/console/p00p88fn"> http://www.bbc.co.uk/iplayer/console/p00p88fn</a></p>
<p><a href="http://www.commontime.com"><img class="alignleft  wp-image-96" title="CommonTime_Logo_RGB_(300dpi) copy" src="http://blog.commontime.com/wp-content/uploads/2011/08/CommonTime_Logo_RGB_300dpi-copy1-300x76.png" alt="CommonTime Logo RGB 300dpi copy1 300x76 BBC Radio Debate Featuring CommonTime CEO Ian Knight   Enterprise Mobility" width="389" height="98" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commontime.com/bbc-radio-debate-featuring-commontime-ceo-ian-knight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Big Thank You to CommonTime CTO Nigel Mackrill</title>
		<link>http://blog.commontime.com/a-big-thank-you-to-commontime-cto-nigel-mackrill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-big-thank-you-to-commontime-cto-nigel-mackrill</link>
		<comments>http://blog.commontime.com/a-big-thank-you-to-commontime-cto-nigel-mackrill/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 10:10:13 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.commontime.com/?p=230</guid>
		<description><![CDATA[<p><a href="http://blog.commontime.com/wp-content/uploads/2012/03/nigel.jpg"></a></p> <p>Today is a seminal day in the history of CommonTime LTD as one of the original founders Nigel Mackrill is set to retire from his post as CTO.</p> <p>Nigel has played one of the most pivotal roles, if not the most pivotal role in the history and success of CommonTime since its formation in 1993. And his experience and skills will be sorely missed by all those that know him and have worked with him.</p> <p>Nigel has had a varied and successful career prior to helping develop CommonTime, starting his  as an RAF electronics engineer for 8 years before moving on to several IT companies to develop the fledgling Mobile industry which would eventually formulate the idea for CommonTime. Nigel then served as Managing Director of CommonTime for 15 years before stepping into the CTO role to help develop the next stage of development for the company. <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.commontime.com/a-big-thank-you-to-commontime-cto-nigel-mackrill/">A Big Thank You to CommonTime CTO Nigel Mackrill</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.commontime.com/wp-content/uploads/2012/03/nigel.jpg"><img class="alignleft size-medium wp-image-231" title="nigel" src="http://blog.commontime.com/wp-content/uploads/2012/03/nigel-300x225.jpg" alt="nigel 300x225 A Big Thank You to CommonTime CTO Nigel Mackrill" width="300" height="225" /></a></p>
<p>Today is a seminal day in the history of CommonTime LTD as one of the original founders Nigel Mackrill is set to retire from his post as CTO.</p>
<p>Nigel has played one of the most pivotal roles, if not the most pivotal role in the history and success of CommonTime since its formation in 1993. And his experience and skills will be sorely missed by all those that know him and have worked with him.</p>
<p>Nigel has had a varied and successful career prior to helping develop CommonTime, starting his  as an RAF electronics engineer for 8 years before moving on to several IT companies to develop the fledgling Mobile industry which would eventually formulate the idea for CommonTime. Nigel then served as Managing Director of CommonTime for 15 years before stepping into the CTO role to help develop the next stage of development for the company. This vision has been seen through to fruition with CommonTime mDesign now being one of the most developed and polished enterprise mobility solutions available. This is in no small part down to Nigel&#8217;s tireless efforts over a number of years to ensure that CommonTime remains at the forefront of the industry.</p>
<p>Nigel will now divide his time between his wife, children, grandchildren and developing yet another new idea in conjunction with his son.</p>
<p>I would like to take the opportunity to personally thank Nigel for not only his efforts which allow a person such as myself to have such an interesting and exciting job but also for his always interesting and insightful company during my time working with him. These are thoughts I&#8217;m sure are echoed by all members of the CommonTime team both past and present.</p>
<p>Nigel’s experience and personality will certainly be missed but I&#8217;m sure he would agree with me saying that the best way to honour his tremendous efforts are to continue in the same spirit and to ensure that said efforts are rewarded appropriately.</p>
<p>We all wish you the best Nigel and most of all</p>
<p>Thank You</p>
<p><a href="http://blog.commontime.com/wp-content/uploads/2012/03/DSC_3845.jpg"><img class="alignleft size-medium wp-image-232" title="DSC_3845" src="http://blog.commontime.com/wp-content/uploads/2012/03/DSC_3845-300x199.jpg" alt="DSC 3845 300x199 A Big Thank You to CommonTime CTO Nigel Mackrill" width="300" height="199" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commontime.com/a-big-thank-you-to-commontime-cto-nigel-mackrill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Death Of The Scanner Gun; An Enterprise Mobility Approach</title>
		<link>http://blog.commontime.com/has-enterprise-mobility-developed-the-death-of-the-scanner-gun/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=has-enterprise-mobility-developed-the-death-of-the-scanner-gun</link>
		<comments>http://blog.commontime.com/has-enterprise-mobility-developed-the-death-of-the-scanner-gun/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:40:13 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[barcode reader]]></category>
